1. Gluten- containing grains (wheat, rye, barley, oats or their crossbred varieties) and their products, except:
(a) wheat- based glucose syrups containing dextrose (1);
(b) wheat- based maltodextrins (1);
(c) barley- based glucose syrups;
(d) grain used for the production of alcohol distillates, including ethyl alcohol of agricultural origin;
2. Crustaceans and their products;
3. Eggs and their products;
4. fish and their products, with the exception of:
a) fish gelatin used as an auxiliary substance for vitamins or carotenoids;
(b) fish gelatin or fish glue used for clarifying beer and wine;
5. Peanuts and their products;
6. Soybeans and their products, except for:
(a) refined soybean oil and fat (1);
b) mixtures of natural tocopherols (E306), natural d- alpha tocopherol, natural d- alpha tocopherol acetate, natural soybean d- alpha tocopherol succinate;
c) phytosterols and phytosterol esters derived from soybean oil;
(d) plant stanol esters derived from soybean oil sterols;
7. Milk and its products (including lactose), except for:
(a) whey used for the production of alcohol distillates, including ethyl alcohol of agricultural origin;
b) lactitol;
8. Nuts, almonds (Amygdalus communis L.), hazelnuts (Corylus avellana), walnuts (Juglans regia), cashews (Anakardium occidentale), pecan curry (Carya the Greeks illinoinensis (Wangenh.) K. Koch), Brazil nuts (Bertholletia excelsa), pistachios (Pistacia vera), macadamia nuts or Queensland nuts (Macadamia ternifolia) and their products, excluding nuts used in alcohol distillates, including ethyl alcohol of agricultural origin , for production;
9. Celery and its products;
10. Mustard and its products;
11. Sesame seeds and their products;
12. sulfur dioxide and sulfites with a concentration higher than 10 mg/ kg or 10 mg/ l, in total SO2, are calculated for ready- to- use products or products reproduced according to manufacturers' instructions;
13. Lupins and their products;
14. Molluscs and their products.(1)
With honey funghi | (1, 3, 6, 7, 8, 9, 10, 11, traces are possible: 2, 4, 5, 12, 13) |
Gourmet | (1, 3, 6, 7, 8, 9, 10, 11, traces are possible: 2, 4, 5, 12, 13) |
Neapoli | (1, 7, traces are possible: 5, 8, 9, 10, 11) |
Egzotic | (1, 7, 6, traces are possible: 5, 8, 9, 10, 11) |
Province | (1, 7, 6, traces are possible: 5, 8, 9, 10, 11) |
Santa fe | (1, 7, traces are possible: 5, 8, 9, 10, 11) |
Gardžioji | (1, 7, 6, traces are possible: 5, 8, 9, 10, 11) |
Lovers | (1, 7, traces are possible: 5, 8, 9, 10, 11) |
Filling | (1, 7, 6, traces are possible: 5, 8, 9, 10, 11) |
Palermo | (1, 3, 6, 7, 8, 9, 10, 11, traces are possible: 2, 4, 5, 12, 13) |
Sicilian | (1, 3, 6, 7, 8, 9, 10, 11, traces are possible: 2, 4, 5, 12, 13) |
With ham and mushrooms | (1, 7, traces are possible: 5, 8, 9, 10, 11) |
With tuna | (1, 7, 4, traces are possible: 5, 8, 9, 10, 11, 14) |
Akapulk | (1, 7, traces are possible: 5, 8, 9, 10, 11) |
Spicy | (1, 7, 6, traces are possible: 5, 8, 9, 10, 11) |
Mexican | (1, 7, traces are possible: 5, 8, 9, 10, 11) |
With chicken | (1, 7, traces are possible: 5, 8, 9, 10, 11) |
Smoked chicken hams | (1, 7, 6, traces are possible: 5, 8, 9, 10, 11) |
Hawaiian | (1, 7, traces are possible: 5, 8, 9, 10, 11) |
Venecia | (1, 7, traces are possible: 5, 8, 9, 10, 11) |
Special with chicken | (1, 7, 6, traces are possible: 5, 8, 9, 10, 11) |
Special with beef | (1, 7, 6, traces are possible: 5, 8, 9, 10, 11) |
Three cheese | (1, 3, 5, 6, 7, 8, 9, 10, 11, traces are possible: 2, 4, 12, 13) |
Serano | (1, 7, traces are possible: 5, 8, 9, 10, 11) |
Hot pepper | (1, 7, traces are possible: 3, 5, 8, 9, 10, 11) |
Salsa | (1, 7, 6, traces are possible: 5, 8, 9, 10, 11) |
American | (1, 7, traces are possible: 5, 8, 9, 10, 11) |
Vulcano | (1, 3, 7, traces are possible: 5, 8, 9, 10, 11) |
Pepperoni | (1, 7, traces are possible: 5, 8, 9, 10, 11) |
Fans | (1, 7, traces are possible: 5, 8, 9, 10, 11) |
Mafia | (1, 3, 6, 7, 8, 9, 10, 11, traces are possible: 2, 4, 5, 12, 13) |
Pesto | (1, 3, 6, 7, 8, 9, 10, 11, traces are possible: 2, 12, 13) |
Tropical pizza | (1, 3, 5, 6, 7, 8, 9, 11, 12 traces are possible: 2, 10, 13) |
Ibiza | (1, 3, 6, 7, 8, 9, 11, 12 traces are possible: 2, 10, 13) |
Pulled Pork | (1, 3, 6, 7, 9, 10, 11, traces are possible: 2, 12, 13) |
Rolls | |
Roll with chicken | (1, 7, traces are possible: 5, 8, 9, 10, 11) |
Vegetarian roll | (1, 7, traces are possible: 5, 8, 9, 10, 11) |
Roll with minced pork | (1, 7, traces are possible: 5, 6, 8, 9, 10, 11) |
Roll with ham | (1, 7, 6, traces are possible: 5, 8, 9, 10, 11) |
PADAŽAI | |
Spicy | (traces are possible: 5, 8, 9, 10, 11) |
KRAPŲ | (3, 7, 10, traces are possible: 1, 5, 7, 8, 9, 11) |
Dill | (3, 7, 10, traces are possible: 1, 5, 7, 8, 9, 11) |
Barbecue | (traces are possible: 1, 5, 7, 8, 9, 10, 11) |
Sweet and sour mild | (traces are possible: 1, 5, 7, 8, 9, 10, 11) |
Gentle | (3, 7, 10, traces are possible: 1, 5, 7, 8, 9, 11) |
Garlic | (3, 7, 10, traces are possible: 1, 5, 7, 8, 9, 11) |
Salsa | (traces are possible: 1, 5, 7, 8, 9, 10, 11) |
Balsamic cinegar cream | (12) |
Help and information
Connect with us